Onion Plant Variety Comparison Table
Short-Day
Variety | Details | Size Potential | Storage Potential | Days to Harvest |
---|---|---|---|---|
1015Y Texas Super Sweet | Yellow, Globe Shape, Sweet, Open Pollinated | up to 6" | 2-3 months | 105-110 days |
Texas Legend | Yellow, Uniform, Sweet, Globe Shape, Open Pollinated | up to 6" | 3-4 months | 100-105 days |
Hybrid Southern Belle Red | Red, Sweet, Flat to Grano Shape | 4" | 2-4 months | 105-110 days |
Texas Early White | White, Globe Shape, Sweet, Open Pollinated | 5 1/2-6" | 2-3 months | 110 days |
Yellow Granex | Yellow, Semi-Flat, Sweet, Hybrid | up to 5" | 1-2 months | 100 days |
Red Creole | Dark Red, Globe Shape, Pungent, Open Pollinated Heirloom | up to 3-4" | 6-7 months | 100-110 days |
White Bermuda | White, Flat, Sweet, Open Pollinated Heirloom | 3-4" | 2 months | 85-95 days |
Intermediate-Day
Variety | Details | Size Potential | Storage Potential | Days to Harvest |
---|---|---|---|---|
Red Candy Apple | Deep Red, Flattened Globe Shape, Sweet, Hybrid | 3" | 2-3 months | 85-95 days |
Candy | Yellow, Globe Shape, Sweet, Hybrid | up to 6" | 2 months | 90-100 days |
Super Star | White, Globe Shape, Sweet, Hybrid | 4" | 3 months | 95 days |
Long-Day
Variety | Details | Size Potential | Storage Potential | Days to Harvest |
---|---|---|---|---|
Walla Walla | Yellow, Semi-Flat, Sweet, Open Pollinated | up to 6" | 1 month | 90 days |
Ailsa Craig | Yellow, Globe Shape, Sweet, Open Pollinated Heirloom | 8" (up to 6 lbs.) | 1 month | 95 days |
Red River | Dark Red, Globe Shaped, Sweet, Hybrid | 3-4" | 3-5 months | 95 days |
Highlander | Yellow, Slightly Flat Globe Shape, Sweet, Hybrid | 3-4" | 4-5 months | 90 days |
Yellow Spanish | Yellow, Globe Shape, Mild, Open Pollinated | 6" | 4 months | 100 days |
Ringmaster | White, Globe Shape, Mild, Open Pollinated | 5" | 4-5 months | 105 days |
Sterling | White, Globe Shape, Slightly Pungent, Hybrid | 5" | 4-6 months | 100-110 days |
Red Wing | Dark Red, Globe Shape, Slightly Pungent, Hybrid | 3-4" | 6-8 months | 100-110 days |
Patterson | Yellow, Globe Shape, Slightly Pungent, Hybrid | 3-4" | 8-10 months | 110-115 days |
Blush | Pink, Globe Shape, Slightly Pungent, Hybrid | 3-4” | 4-6 months | 100-110 days |
Red Zepellin | Dark Red, Globe Shape, Slightly Pungent, Hybrid | 3-4" | 6-8 months | 100-110 days |
Unique Varieties
Variety | Details | Size Potential | Storage Potential | Days to Harvest |
---|---|---|---|---|
Borettana Cippolini | Yellow, Flat Shape, Mild, Open Pollinated | 2" | 5 months | 105 days |
Red Torpedo Tropea | Red, Torpedo Shaped, Sweet, Open Pollinated | 6" in length | 3 months | 110 days |
Leeks
Variety | Details | Size Potential | Storage Potential | Days to Harvest |
---|---|---|---|---|
Lancelot Leeks | Long, White Shafts have blue/green upright flag | 12-14" shafts | 5 months | 75 days |
Shallots
Variety | Details | Size Potential | Storage Potential | Days to Harvest |
---|---|---|---|---|
Shallots | Traditional shaped, red rust colored, pink flesh | 1-2" | 7-8 months | 110-120 days |